ARCHIVES
VOL. 8, ISSUE 2 (2026) — Apr-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Unlocking agripreneurial potential: Insights from Maharashtra’s performance in the Agri-Clinics and Agri-Business Centres Scheme Authors: Dr. Ajaz Ahmad Ganaie, Dr. Mandeep Kaur, Dr. Aqueel Ahmad Pandith, Dr. Sonia Kundra How to cite this article: Ganaie A. A., Kaur M., Pandith A. A., Kundra S. "Unlocking agripreneurial potential: Insights from Maharashtra’s performance in the Agri-Clinics and Agri-Business Centres Scheme". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 1-7 | India |
| 2 | An empirical analysis of production and marketing of coconut-based products with special reference to Anekal Taluk at Bengaluru District Authors: Suresh HN, Dr. M Devaki How to cite this article: HN S., Devaki M. "An empirical analysis of production and marketing of coconut-based products with special reference to Anekal Taluk at Bengaluru District". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 8-15 | India |
| 3 | Role of artificial intelligence in transforming E-Commerce and digital marketing Authors: Sunil Naik S How to cite this article: S S. N. "Role of artificial intelligence in transforming E-Commerce and digital marketing". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 16-19 | India |
| 4 | A study on the influence of online shopping over offline storeswith special reference to textile and apparel industry Authors: Rithikka P, Sanjanaa V, Shri Samrutha L R, Shri Sanjutha L R, Sri Roshini S, Suwetha S How to cite this article: P R., V S., R S. S. L., R S. S. L., S S. R., S S. "A study on the influence of online shopping over offline storeswith special reference to textile and apparel industry". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 20-26 | India |
| 5 | A study on innovative corporate social responsibility management practices for sustainable development Authors: Dr. Praveen Kumar H L How to cite this article: L P. K. H. "A study on innovative corporate social responsibility management practices for sustainable development". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 27-32 | India |
| 6 | Analyzing the relationship between user engagement and audience retention on social media platforms Authors: Bharathi S, Dr. G Venkatesan How to cite this article: S B., Venkatesan G. "Analyzing the relationship between user engagement and audience retention on social media platforms". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 33-40 | India |
| 7 | Artificial intelligence (AI) and macroeconomics: Theoretical reconstruction, mechanism analysis and policy framework Authors: Dr. Lung-Tan Lu How to cite this article: Lu L. "Artificial intelligence (AI) and macroeconomics: Theoretical reconstruction, mechanism analysis and policy framework". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 41-51 | Taiwan |
| 8 | India | |
| 9 | Circular economy development policies: Australia’s experience and implications for Vietnam Authors: Nguyen Huy Oanh How to cite this article: Oanh N. H. "Circular economy development policies: Australia’s experience and implications for Vietnam". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 56-61 | Vietnam |
| 10 | Digital Marketing as a catalyst for Circular Economy transition: A study on sustainable consumption practices in the Fast Fashion and Electronics Industries Authors: Gyanendra Kumar, Sukanta Kumar Baral How to cite this article: Kumar G., Baral S. K. "Digital Marketing as a catalyst for Circular Economy transition: A study on sustainable consumption practices in the Fast Fashion and Electronics Industries". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 62-68 | |
| 11 | Understanding Consumer Parasocial Interaction through Celebrity Images: A Conceptual Study Authors: Sarita, Dr. Yadvinder Parmar2, Dr. Yogesh Kumar How to cite this article: Sarita., Parmar2 Y., Kumar Y. "Understanding Consumer Parasocial Interaction through Celebrity Images: A Conceptual Study". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 69-70 | India |
| 12 | Algorithmic auditors: Ethical considerations in AI-enabled assurance Authors: Sarita, Kavya Khanna, Akash Pushkarna How to cite this article: Sarita., Khanna K., Pushkarna A. "Algorithmic auditors: Ethical considerations in AI-enabled assurance". International Journal of Commerce and Economics, Vol 8, Issue 2, 2026, Pages 71-77 | India |

