ARCHIVES
VOL. 1, ISSUE 3 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effect of loyalty programs on customer loyalty: insights from experts literature and findings Authors: Yatundu FA, Nurwin RF How to cite this article: FA Y., RF N. "Effect of loyalty programs on customer loyalty: insights from experts literature and findings". International Journal of Commerce and Economics, Vol 1, Issue 3, 2019, Pages 01-07 | Kenya |
| 2 | Is the bankruption threat affecting the company stock returns? Authors: Posma Sariguna Johnson Kennedy, Yafet Andhika How to cite this article: Kennedy P. S. J., Andhika Y. "Is the bankruption threat affecting the company stock returns?". International Journal of Commerce and Economics, Vol 1, Issue 3, 2019, Pages 08-11 | Indonesia |
| 3 | India | |
| 4 | Current scenario and future prospects of urban cooperative banks in India Authors: Dr. Hajera Fatima Khan How to cite this article: Khan H. F. "Current scenario and future prospects of urban cooperative banks in India". International Journal of Commerce and Economics, Vol 1, Issue 3, 2019, Pages 15-19 | Saudi Arabia |
| 5 | Efficiency of indigenous poultry feed production enterprises in Yewa division Ogun state, Nigeria Authors: Akerele EO, Yangomodu OD, Solana OI, Ogungbayi GB How to cite this article: EO A., OD Y., OI S., GB O. "Efficiency of indigenous poultry feed production enterprises in Yewa division Ogun state, Nigeria". International Journal of Commerce and Economics, Vol 1, Issue 3, 2019, Pages 20-26 | Nigeria |
| 6 | Unemployment and output gap: Short-term empirical evidence for the Brazilian context (2012-2019) Authors: Fabiano Roberto Santos de Lima How to cite this article: Lima F. R. S. d. "Unemployment and output gap: Short-term empirical evidence for the Brazilian context (2012-2019)". International Journal of Commerce and Economics, Vol 1, Issue 3, 2019, Pages 27-32 | Brazil |

